Specifications of Voyager
Voyager has a rich history. Prior to joining Brittany Ferries 澳洲幸运10十168体彩开奖网, she carried the Olympic torch during the relay ahead of the Sydney Olympics. She also helped deliver aid to the tsunami relief effort.
| Feature | Details |
|---|---|
| Launched | 2000 |
| Gross tonnage | 6,581 |
| Length | 97.22 metres |
| Beam | 26.60 metres |
| Max draught | 3.43 metres |
| Service speed | 42 knots |
| Passenger capacity | 850 |
| Car capacity | 235 |
| Berths | n/a |
| Cabins | n/a |
| Shipyard | INCAT - Hobart, Tasmania, Australia |
| Power | 28,320 kW |





